<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Table of Comparable Track Times (English/Metric) | Welcome to the new Beach House Site</title>
		<link>http://www.waynewear2.com/tandf/table-of-comparable-track/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Mon, 01 Feb 2016 19:59:24 -0800</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.3</generator>
		<item>
			<title>T&amp;F_02TdB_w_m_5ka(24May2004)_pg3</title>
			<link>http://www.waynewear2.com/tandf/table-of-comparable-track/tf_02tdb_w_m_5ka24may2004_p.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Sat, 21 Jan 2012 14:53:54 -0800</pubDate>
			<guid>http://www.waynewear2.com/tandf/table-of-comparable-track/tf_02tdb_w_m_5ka24may2004_p.html</guid>
            <enclosure url="http://www.waynewear2.com/_Media/tf_02tdb_w_m_5ka24may2004-3.jpeg" length="1446137" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>T&amp;F_02TdB_w_m_5ka(24May2004)_pg2</title>
			<link>http://www.waynewear2.com/tandf/table-of-comparable-track/tf_02tdb_w_m_5ka24may2004_p-3.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Sat, 21 Jan 2012 14:53:54 -0800</pubDate>
			<guid>http://www.waynewear2.com/tandf/table-of-comparable-track/tf_02tdb_w_m_5ka24may2004_p-3.html</guid>
            <enclosure url="http://www.waynewear2.com/_Media/tf_02tdb_w_m_5ka24may2004-2.jpeg" length="2423973" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>T&amp;F_02TdB_w_m_5ka(24May2004)_pg1</title>
			<link>http://www.waynewear2.com/tandf/table-of-comparable-track/tf_02tdb_w_m_5ka24may2004_p-2.html</link>
			<description>
				&lt;div class="article-summary"&gt;
					&lt;div&gt;
						
					&lt;/div&gt;
				&lt;/div&gt;
			</description>
			<pubDate>Sat, 21 Jan 2012 14:53:54 -0800</pubDate>
			<guid>http://www.waynewear2.com/tandf/table-of-comparable-track/tf_02tdb_w_m_5ka24may2004_p-2.html</guid>
            <enclosure url="http://www.waynewear2.com/_Media/tf_02tdb_w_m_5ka24may2004.jpeg" length="2369053" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>